True Pitch, Inc. • Portable Pitching Mounds
P.O. Box 11 •
Altoona, Iowa 50009
Phone:
1-800-647-3539 • Fax: 515-967-7619 • Email:
info@pitchingmounds.com
Printable form: mail or fax
|
GAME MOUNDS |
|||
| DESCRIPTION | QTY | PRICE | TOTAL |
| Model 600 Regulation - Turf Finish | $2825.00 | ||
| Model 302 - Turf Finish | $2107.00 | ||
| Model 600-G - Turf Finish | $3215.00 | ||
| Model 202-8 - Turf Finish | $2614.00 | ||
| Model 202-6 - Turf Finish | $2349.00 | ||
|
PRACTICE MOUNDS |
|||
| DESCRIPTION | QTY | PRICE | TOTAL |
| The New 1010 | $1728 | ||
| Model 402 - Turf Finish | $745.00 | ||
| Model 102 - Turf Finish | $2139.00 | ||
| Model 1010 - Turf Finish | $1728.00 | ||
| Model 202-4 - Turf Finish | $529.00 | ||
| Model 202-2 - Turf Finish | $238.00 | ||
| Model 202-2 - Sand Finish | $184.00 | ||
| MISSILE MARKERS | |||
| DESCRIPTION | QTY | PRICE | TOTAL |
| Missile Marking Kit | $69.95 | ||
| Missile
Markers only - packages of 25 |
$18.00 | ||
| SUBTOTAL | $ |
| Iowa Sales Tax (6%) | $ |
|
Please notify us if your group is tax exempt |
|
| Call for actual freight cost: SHIPPING | $ |
| TOTAL | $ |
| BILL TO: | |||||||
| Name: | |||||||
| Address: | |||||||
| City: |
State: |
Zip: |
|||||
| Contact: | |||||||
| Telephone: | |||||||
| Payment Methods: |
MC - Visa - Discover - American
Express Check - Money Order |
||||||
| Card #: | |||||||
| Exp. Date: |
Auth. #: |
||||||
| Email Address: | |||||||
| SHIP TO: | |||||
| Name: | |||||
| Address: | |||||
| City: |
State: |
Zip: |
|||
| Contact: | |||||
| Telephone: | |||||
| Email Address: | |||||